Top Exchange-Traded Funds (ETFs)
Explore a curated list of top ETFs. Find opportunities for diversified investment across various market sectors.
Top 20 ETFs
Ranked by assets under management (AUM).
Rank | ETF | Expense Ratio | AUM | |
---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust SPY | 0.09% | $534.6B | Trade |
2 | iShares Core S&P 500 ETF IVV | 0.03% | $473.8B | Trade |
3 | Vanguard Total Stock Market ETF VTI | 0.03% | $410.5B | Trade |
4 | Vanguard S&P 500 ETF VOO | 0.03% | $467.2B | Trade |
5 | Invesco QQQ Trust QQQ | 0.20% | $288.1B | Trade |
6 | Vanguard FTSE Developed Markets ETF VEA | 0.05% | $125.9B | Trade |
7 | Vanguard Value ETF VTV | 0.04% | $115.3B | Trade |
8 | iShares Core MSCI EAFE ETF IEFA | 0.07% | $112.4B | Trade |
9 | Vanguard Growth ETF VUG | 0.04% | $110.1B | Trade |
10 | iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | $107.5B | Trade |
11 | Vanguard Total Bond Market ETF BND | 0.03% | $105.2B | Trade |
12 | SPDR Gold Shares GLD | 0.40% | $74.3B | Trade |
13 | Vanguard FTSE Emerging Markets ETF VWO | 0.08% | $71.9B | Trade |
14 | iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | $70.1B | Trade |
15 | Schwab U.S. Dividend Equity ETF SCHD | 0.06% | $54.8B | Trade |
16 | SPDR Dow Jones Industrial Average ETF Trust DIA | 0.16% | $34.2B | Trade |
17 | Technology Select Sector SPDR Fund XLK | 0.10% | $76.5B | Trade |
18 | iShares Russell 2000 ETF IWM | 0.19% | $58.7B | Trade |
19 | Financial Select Sector SPDR Fund XLF | 0.10% | $44.1B | Trade |
20 | ARK Innovation ETF ARKK | 0.75% | $6.4B | Trade |
Featured Stock Apps
Vantage Markets caters to experienced traders with a robust suite of advanced charting tools, low spreads, and rapid execution speeds. It's an excellent platform for those who need professional-grade features.
Key Features
- Trade stocks and ETFs without commission fees.
- Invest in stocks from international markets.
- Utilize a wide range of technical indicators and drawing tools.
Trading Conditions
Min. Deposit$200
SpreadsFrom 0.0 pips
LeverageUp to 1:500
Interactive Brokers offers a powerful suite of trading tools designed for active and professional traders, with access to a massive range of global markets.
Key Features
- Trade on over 150 markets in 33 countries.
- Utilize over 100 order types and algorithms.
- Benefit from some of the lowest margin rates in the industry.
Trading Conditions
Min. Deposit$0
SpreadsFrom 0.1 pips
LeverageUp to 1:50